Last updated:4 September 2025
All candidates have been informed of the outcome of their application. This membership list will be updated in the coming weeks with additional member information.
Main Panel C
Main panel chair
| Jane Falkingham | University of Southampton |
Main panel member
| Cathy McIlwaine | King's College London | |
| Claire Alexander | University of Manchester | |
| Dominic Wyse | UCL | |
| Karen Rowlingson | University of York | |
| Kate Welham | Bournemouth University | |
| Matthew Flinders | University of Sheffield | |
| Michael Dougan | The University of Liverpool | |
| Nick Gallent | UCL | |
| Paul Jackson | University of Birmingham | |
| Rick Delbridge | Cardiff University / Prifysgol Caerdydd | |
| Sarah Smith | University of Bristol | |
| Sheldon Hanton | Cardiff Metropolitan University / Prifysgol Metropolitan Caerdydd |
Main panel international expert
| Anoush Margaryan | Copenhagen Business School | |
| David Levine | Royal Holloway, University of London |
Main panel PCE expert
| Catherine Davies | University of Leeds | |
| Tim Vorley | Oxford Brookes University |
Main panel user expert
| Sandra Leaton Gray | UCL |
Main panel interdisciplinary expert
| Ellen Stewart | University of Glasgow | |
| Jon Coaffee | University of Warwick |
Panel advisor
| Jenny Hulin | Cardiff University / Prifysgol Caerdydd | |
| Julia Smith | University of Strathclyde | |
| Natalie Wall | King's College London |
RDAP representative
| Alis Oancea | Oxford University |
Sub-panel 13: Architecture, Built Environment and Planning
Sub-panel chair
| Nick Gallent | UCL |
Sub-panel deputy chair
| Darren Robinson | University of Sheffield |
Sub-panel member
| Chenfeng Li | Swansea University / Prifysgol Abertawe | |
| Christopher Gorse | Loughborough University | |
| Geraint Ellis | Queen's University Belfast | |
| Helen Bao | The University of Cambridge | |
| Rachel Aldred | The University of Westminster | |
| Simin Davoudi | Newcastle University | |
| Stephen Walker | University of Manchester |
Panel secretary
| Lynn Christie | University of St Andrews |
Sub-panel member (assessment phase)
| Charles Augarde | Durham University | |
| Craig Morton | Loughborough University | |
| Florence Phua | University of Reading | |
| Gavin Parker | University of Reading | |
| Maria Sanchez | The Robert Gordon University | |
| Penelope Haralambidou | UCL | |
| Richard Cowell | Cardiff University / Prifysgol Caerdydd | |
| Richard Dunning | The University of Liverpool |
Sub-panel 14: Geography and Environmental Studies
Sub-panel chair
| Cathy McIlwaine | King's College London |
Sub-panel deputy chair
| Phil Ashworth | University of Exeter |
Sub-panel member
| Georgina Endfield | The University of Liverpool | |
| Gillian Rose | Oxford University | |
| Harriet Hawkins | Royal Holloway, University of London | |
| Hyun Bang Shin | The London School of Economics and Political Science | |
| Jadu Dash | University of Southampton | |
| Louise Bracken | Northumbria University | |
| Siwan Davies | Swansea University / Prifysgol Abertawe |
Panel secretary
| Claire Fenton | Bournemouth University |
Sub-panel member (assessment phase)
| Brice Rea | University of Aberdeen | |
| Caitlin Robinson | University of Bristol | |
| Kavita Datta | Queen Mary University of London | |
| Nissa Finney | University of St Andrews | |
| Paul Milbourne | Cardiff University / Prifysgol Caerdydd | |
| Paul Wood | Loughborough University | |
| Peter Hopkins | Newcastle University | |
| Peter Merriman | Aberystwyth University / Prifysgol Aberystwyth | |
| Rebecca Senior | Durham University | |
| Sarah Hall | The University of Cambridge | |
| Simon Gosling | University of Nottingham, the |
Sub-panel 15: Archaeology
Sub-panel chair
| Kate Welham | Bournemouth University |
Sub-panel deputy chair
| Nicola Milner | University of York |
Sub-panel member
| Andrew Bevan | UCL | |
| Cyprian Broodbank | The University of Cambridge | |
| Jane Evans | British Geological Survey | |
| Laura Basell | University of Leicester | |
| Oliver Creighton | University of Exeter | |
| Robert Witcher | Durham University | |
| Sally Foster | University of Stirling |
Panel secretary
| Joanna Phillips | University of Leeds |
Sub-panel member (assessment phase)
| Audrey Horning | Queen's University Belfast | |
| Mary Lewis | University of Reading |
Sub-panel 16: Economics and Econometrics
Sub-panel chair
| Sarah Smith | University of Bristol |
Sub-panel deputy chair
| Brit Grosskopf | University of Exeter |
Sub-panel member
| Anthony Michael Robert Taylor | The University of Essex | |
| Campbell Leith | University of Glasgow | |
| Denise Hawkes | King's College London | |
| Francesco Squintani | University of Warwick | |
| Jackline Wahba | University of Southampton | |
| John Gathergood | University of Nottingham, the | |
| Juan Pablo Rud | Royal Holloway, University of London |
Panel secretary
| Rachel Wang | Oxford Brookes University |
Sub-panel member (assessment phase)
| Annemie Maertens | University of Sussex | |
| Harris Dellas | The University of Surrey | |
| Lorenzo Trapani | University of Leicester | |
| Luigi Siciliani | University of York | |
| Nils Braakmann | Newcastle University | |
| Robert Elliott | University of Birmingham | |
| Sujoy Mukerji | Queen Mary University of London |
Sub-panel 17: Business and Management Studies
Sub-panel chair
| Rick Delbridge | Cardiff University / Prifysgol Caerdydd |
Sub-panel deputy chair
| Alessandra Guariglia | University of Birmingham | |
| Sally Dibb | Manchester Metropolitan University |
Sub-panel member
| Anne Marie Doherty | University of Strathclyde | |
| Bruce Tether | University of Manchester | |
| Crispin Coombs | Loughborough University | |
| John Turner | Queen's University Belfast | |
| John Wilson | University of St Andrews | |
| Kristina Potocnik | University of Edinburgh | |
| Laura Spence | King's College London | |
| Lisa Jack | University of Portsmouth | |
| Michael Bourlakis | Cranfield University | |
| Pawan Budhwar | Aston University |
Panel secretary
| Wilson Chan | School of Oriental and African Studies |
Sub-panel member (assessment phase)
| Ali Emrouznejad | The University of Surrey | |
| Collins Ntim | University of Southampton | |
| Daniel Muzio | University of York | |
| Francesca Calo' | The Open University | |
| Levent Altinay | Oxford Brookes University | |
| Mark Stuart | University of Leeds | |
| Mark Williams | Queen Mary University of London | |
| Martyna Śliwa | University of Bath | |
| Melanie Simms | University of Glasgow | |
| Nicholas Lee | University of Warwick | |
| Robert Morgan | Cardiff University / Prifysgol Caerdydd | |
| Sarah Jack | Lancaster University | |
| Stefania Paolini | Durham University | |
| Stephanie Decker | University of Birmingham | |
| Stephen Roper | University of Warwick | |
| Wendy Loretto | University of Edinburgh | |
| Yingqi Wei | University of Leeds |
Sub-panel 18: Law
Sub-panel chair
| Michael Dougan | The University of Liverpool |
Sub-panel deputy chair
| Rosemary Hunter | Loughborough University |
Sub-panel member
| Clare McGlynn | Durham University | |
| Fiona de Londras | University of Birmingham | |
| James Chalmers | University of Glasgow | |
| Kieran McEvoy | Queen's University Belfast | |
| Lorna Fox O’Mahony | The University of Essex | |
| Lucy Vickers | Oxford Brookes University |
Panel secretary
| Cathal Rogers | University of Manchester |
Sub-panel member (assessment phase)
| Angela Daly | University of Dundee | |
| Avidan Kent | UEA | |
| Ben McFarlane | Oxford University | |
| Chris Ashford | Northumbria University | |
| Dave Cowan | Cardiff University / Prifysgol Caerdydd | |
| Graham Gee | University of Sheffield | |
| Jacqueline Hodgson | University of Warwick | |
| Jane Holder | UCL | |
| Jo Bridgeman | University of Sussex | |
| Katja Ziegler | University of Leicester | |
| Maksymilian Del Mar | Queen Mary University of London | |
| Paula Giliker | University of Bristol | |
| Pinar Akman | University of Leeds |
Sub-panel 19: Politics and International Studies
Sub-panel chair
| Matthew Flinders | University of Sheffield |
Sub-panel deputy chair
| Ailsa Henderson | University of Edinburgh |
Sub-panel member
| David Galbreath | University of Bath | |
| Eleanor Bindman | Manchester Metropolitan University | |
| Inderjeet Parmar | City St George's, University of London | |
| John Garry | Queen's University Belfast | |
| Leigh Jenco | The London School of Economics and Political Science | |
| Richard Whitman | The University of Kent | |
| Sophie Harman | Queen Mary University of London |
Panel secretary
| Tessa Piper | Coventry University |
Sub-panel member (assessment phase)
| Bahar Baser Ozturk | Durham University | Joint with SP25 |
| Berit Bliesemann de Guevara | Aberystwyth University / Prifysgol Aberystwyth | |
| Bernhard Blumenau | University of St Andrews | |
| Chris Hanretty | Royal Holloway, University of London | |
| Claire Dunlop | University of Exeter | |
| Gulshan Ara Khan | University of Nottingham, the | |
| James Pattison | University of Manchester | |
| Jonathan Tonge | The University of Liverpool | |
| Katharine Millar | The London School of Economics and Political Science | |
| Leigh Jenco | The London School of Economics and Political Science | Joint with SP25 |
| Patricia Owens | Oxford University | |
| Patrick Thomas | House of Commons | Joint with SP25 |
| Peter John | King's College London | |
| Roberta Guerrina | University of Bristol | |
| Sarah Shair-Rosenfield | University of York | |
| Will Jennings | University of Southampton | |
| Will Leggett | University of Birmingham |
Sub-panel 20: Social Work and Social Policy
Sub-panel chair
| Karen Rowlingson | University of York |
Sub-panel deputy chair
| Nasar Meer | University of Glasgow |
Sub-panel member
| Ann Marie Gray | University of Ulster | |
| Catherine Needham | University of Birmingham | |
| David Johnson | Department for Work and Pensions | |
| Ian Brunton-Smith | The University of Surrey | |
| Michele Burman | University of Glasgow | |
| Ravinder Barn | Royal Holloway, University of London | |
| Sarah Vicary | The Open University | |
| Sin Yi Cheung | Cardiff University / Prifysgol Caerdydd | |
| Tracey Reynolds | University of Greenwich |
Panel secretary
| Betty Woessner | City St George's, University of London |
Sub-panel member (assessment phase)
| Alex Nunn | University of Manchester | |
| Andrew James Davies | Swansea University / Prifysgol Abertawe | |
| Athina Vlachantoni | University of Southampton | |
| Denise Martin | Northumbria University | |
| Jenny Phillimore | University of Birmingham | |
| Karen Duke | Middlesex University | |
| Karen Winter | Queen's University Belfast | |
| Kish Bhatti-Sinclair | University of Chichester | |
| Ruth Emond | University of Stirling | |
| Stephen James Macdonald | Durham University | |
| Susan Harkness | University of Bristol |
Sub-panel 21: Sociology
Sub-panel chair
| Claire Alexander | University of Manchester |
Sub-panel deputy chair
| Lucinda Platt | The London School of Economics and Political Science |
Sub-panel member
| Andy Stirling | University of Sussex | |
| Eamonn Carrabine | The University of Essex | |
| Kalwant Bhopal | University of Birmingham | |
| Kate Reed | University of Manchester | |
| Nicholas Gane | University of Warwick | |
| Phillip Mizen | Aston University | |
| Sue Scott | Guest Professor, Newcastle University and Visiting Professor, University of Helsinki |
Panel secretary
| Gemma Fitzsimmons | University of Southampton |
Sub-panel member (assessment phase)
| Gurminder Bhambra | University of Sussex | |
| Katherine Twamley | UCL | |
| Leah Bassel | Coventry University | |
| Michaela Benson | Lancaster University | |
| Sarah Neal | University of Sheffield | |
| Simon Winlow | Northumbria University | |
| Vikki Boliver | Durham University | |
| William Housley | Cardiff University / Prifysgol Caerdydd | |
| Xiaodong Lin | University of Warwick | |
| Yang Hu | UCL |
Sub-panel 22: Anthropology and Development Studies
Sub-panel chair
| Paul Jackson | University of Birmingham |
Sub-panel deputy chair
| Tobias Kelly | University of Edinburgh |
Sub-panel member
| Alison Brown | University of Aberdeen | |
| Giles Mohan | The Open University | |
| Jo Setchell | Durham University | |
| Joe Devine | University of Bath | |
| Maren Duvendack | UEA | |
| Sam Hickey | University of Manchester | |
| Sian Lazar | The University of Cambridge |
Panel secretary
| Julia Sheldrake | UEA |
Sub-panel member (assessment phase)
| Andrea Cornwall | King's College London | |
| Hannah Knox | University of Manchester | |
| Magnus Marsden | University of Sussex | |
| Naomi Hossain | School of Oriental and African Studies | |
| Peggy Froerer | Brunel University London | |
| Simon Underdown | Oxford Brookes University | |
| Tim Forsyth | The London School of Economics and Political Science | |
| Uma Kambhampati | University of Reading |
Sub-panel 23: Education
Sub-panel chair
| Dominic Wyse | UCL |
Sub-panel deputy chair
| Chris Taylor | Cardiff University / Prifysgol Caerdydd |
Sub-panel member
| Cristina Iannelli | University of Edinburgh | |
| Paul Connolly | University of Ulster | |
| Rachel Brooks | Oxford University | |
| Samantha Scallan | University of Winchester | |
| Sharon Gewirtz | King's College London |
Panel secretary
| Nick Mithen | University of Hull |
Sub-panel member (assessment phase)
| Alison Kington | University of Worcester | |
| Allen Thurston | Queen's University Belfast | |
| Fiona Maine | University of Exeter | |
| Julian Elliott | Durham University | |
| Lisa Russell | Manchester Metropolitan University | |
| Maggie Kubanyiova | University of Leeds | |
| Marie-Pierre Moreau | Anglia Ruskin University | |
| Matthew Inglis | Loughborough University | |
| Sam Illingworth | Edinburgh Napier University | |
| Steven Courtney | University of Manchester |
Sub-panel 24: Sport and Exercise Sciences, Leisure and Tourism
Sub-panel chair
| Sheldon Hanton | Cardiff Metropolitan University / Prifysgol Metropolitan Caerdydd |
Sub-panel deputy chair
| Glyn Howatson | Northumbria University |
Sub-panel member
| Andrew Jones | University of Exeter | |
| Charlotte Edwardson | University of Leicester | |
| Marina Novelli | University of Nottingham, the | |
| Mark King | Loughborough University | |
| Susan Backhouse | Leeds Beckett University |
Panel secretary
| Dan Thomson | Aston University |
Sub-panel member (assessment phase)
| Andrew Lane | University of Wolverhampton | |
| Brett Smith | Durham University | |
| Chris Harwood | Nottingham Trent University | |
| Dimitrios Buhalis | Bournemouth University | |
| Emma Stevenson | Newcastle University | |
| Gladys Onambele-Pearson | Manchester Metropolitan University | |
| Jonathan Sinclair | University of Lancashire | |
| Kelly Mackintosh | Swansea University / Prifysgol Abertawe | |
| Nelson Cortes | The University of Essex | |
| Richard Giulianotti | Loughborough University | |
| Ruth Shaw | Independent | |
| Scott McCabe | University of Birmingham | |
| Simon Shibli | Sheffield Hallam University | |
| Stuart Fairclough | Edge Hill University | |
| Stuart Galloway | University of Stirling | |
| Tim Cable | Manchester Metropolitan University |